EX Standard Sprockets B Type EX100B
Chain Type | No.100 | |
Pitch | (P) | 31.75 mm |
Internal width | (W) | 19.05 mm |
Roller Dia. | (Dr) | 19.05 mm |
Teeth width | (T) | 17.6 mm |
Sprockets No. | Outside Dia. Do |
Pitch Dia. Dp |
Bore d | Hub | Weight (kg) |
||||
Type | Teeth No. | Stock | min. | max. | BD | BL | |||
EX100B | 9 | 106 | 92.84 | 20 | 22 | 40 | *70 | 50 | 1.6 |
10 | 117 | 102.74 | 20 | 22 | 45 | 65 | 50 | 1.9 | |
11 | 127 | 112.70 | 20 | 22 | 51 | 75 | 50 | 2.3 | |
12 | 138 | 122.67 | 20 | 22 | 57 | 86 | 50 | 2.9 | |
13 | 148 | 132.67 | 20 | 22 | 63 | 94 | 50 | 3.1 | |
14 | 158 | 142.68 | 20 | 22 | 66 | 98 | 50 | 3.6 | |
15 | 168 | 152.71 | 20 | 22 | 66 | 98 | 50 | 4.2 | |
16 | 179 | 162.74 | 20 | 22 | 66 | 98 | 50 | 4.6 | |
17 | 189 | 172.79 | 20 | 22 | 75 | 107 | 50 | 5.3 | |
18 | 199 | 182.84 | 20 | 22 | 75 | 107 | 50 | 5.7 | |
19 | 209 | 192.90 | 20 | 22 | 75 | 107 | 50 | 6.1 | |
20 | 220 | 202.96 | 20 | 22 | 75 | 107 | 50 | 6.5 | |
21 | 230 | 213.03 | 20 | 22 | 75 | 107 | 50 | 7 |
Teeth No. | S | GD |
9 | 11.5 | 55 |
—